Europa League · 2026/27
Road to Frankfurt
League phase - 36 clubs - 8 matches per club. The official participant field, home/away draw and verified league-phase match programme.
Edition overview
Match programme
All 36 league-phase clubs, 144 draw pairings and 144 verified fixtures are present.
- Season
- 2026/27
- League-phase clubs
- 36
- Matches per club
- 8
- Published fixtures
- 144
- Final destination
- Frankfurt
- Final venue
- Stadion Frankfurt
- Final date
- 26 May 2027
Match programme · 2026/27
Fixtures & results
A compact view of the next published matches. Open the full programme for every matchday.
Published coverage
League-phase clubs
36 of 36 clubs appear in the records available for this edition.
- AC Milan
- Anderlecht
- Ararat-Armenia
- AZ Alkmaar
- Bayer Leverkusen
- Benfica
- Beşiktaş
- Bournemouth
- Celje
- Celta
- Celtic
- Crystal Palace
- Ferencváros
- GNK Dinamo
- H. Beer-Sheva
- Hoffenheim
- Jagiellonia
- Juventus
- Lech Poznań
- Levski Sofia
- Lillestrøm
- Lyon
- Marseille
- N.E.C.
- OFI Crete
- Olympiacos
- Omonia
- Real Sociedad
- Rennes
- Salzburg
- Sparta Praha
- Sturm Graz
- Sunderland
- Torreense
- Union SG
- Viktoria Plzeň
2026/27
League-phase draw
Official opponents separated by home and away status. Dates, kick-off times and match venues are available in Fixtures & results.
| Club | Home opponents | Away opponents |
|---|---|---|
| Anderlecht | Lyon · Salzburg · Sunderland · Hoffenheim | GNK Dinamo · Jagiellonia · Marseille · OFI Crete |
| Ararat-Armenia | AZ Alkmaar · Sparta Praha · Celje · N.E.C. | Jagiellonia · AC Milan · Salzburg · Torreense |
| AZ Alkmaar | Juventus · GNK Dinamo · Sturm Graz · H. Beer-Sheva | Ararat-Armenia · Benfica · Sparta Praha · Sunderland |
| Benfica | AZ Alkmaar · Celtic · Lech Poznań · OFI Crete | AC Milan · N.E.C. · Omonia · Viktoria Plzeň |
| Beşiktaş | Marseille · Union SG · Crystal Palace · H. Beer-Sheva | Celtic · Hoffenheim · Bayer Leverkusen · Omonia |
| Bournemouth | AC Milan · Viktoria Plzeň · Sturm Graz · H. Beer-Sheva | Celta · Lillestrøm · Real Sociedad · Sparta Praha |
| Celje | Olympiacos · Salzburg · Omonia · N.E.C. | Ararat-Armenia · Ferencváros · Bayer Leverkusen · Sturm Graz |
| Celta | Juventus · Union SG · Bournemouth · Lillestrøm | Celtic · H. Beer-Sheva · Marseille · Omonia |
| Celtic | Marseille · Ferencváros · Celta · Beşiktaş | Benfica · Omonia · Torreense · Union SG |
| Crystal Palace | Real Sociedad · Sparta Praha · Lech Poznań · Hoffenheim | Beşiktaş · Jagiellonia · Lyon · Salzburg |
| Ferencváros | Juventus · Viktoria Plzeň · Celje · Torreense | Celtic · Hoffenheim · Lech Poznań · AC Milan |
| GNK Dinamo | Bayer Leverkusen · Anderlecht · Sturm Graz · N.E.C. | AZ Alkmaar · H. Beer-Sheva · Rennes · Sunderland |
| H. Beer-Sheva | Juventus · GNK Dinamo · Celta · OFI Crete | AZ Alkmaar · Beşiktaş · Bournemouth · Union SG |
| Hoffenheim | Lyon · Ferencváros · Sturm Graz · Beşiktaş | Anderlecht · Crystal Palace · OFI Crete · Olympiacos |
| Jagiellonia | Lyon · Anderlecht · Crystal Palace · Ararat-Armenia | Levski Sofia · Olympiacos · Sunderland · Viktoria Plzeň |
| Juventus | Real Sociedad · Rennes · Omonia · N.E.C. | AZ Alkmaar · Celta · Ferencváros · H. Beer-Sheva |
| Lech Poznań | Bayer Leverkusen · Ferencváros · Sunderland · Torreense | Benfica · Crystal Palace · OFI Crete · Union SG |
| Bayer Leverkusen | Marseille · Salzburg · Celje · Beşiktaş | GNK Dinamo · Lech Poznań · Lyon · OFI Crete |
| Levski Sofia | AC Milan · Salzburg · Jagiellonia · Lillestrøm | Marseille · N.E.C. · Sunderland · Viktoria Plzeň |
| Lillestrøm | Real Sociedad · Viktoria Plzeň · Bournemouth · Torreense | Celta · Levski Sofia · Lyon · Sparta Praha |
| Lyon | Bayer Leverkusen · Union SG · Crystal Palace · Lillestrøm | Anderlecht · Hoffenheim · Jagiellonia · Real Sociedad |
| Marseille | Olympiacos · Anderlecht · Celta · Levski Sofia | Beşiktaş · Celtic · Bayer Leverkusen · Sturm Graz |
| AC Milan | Benfica · Ferencváros · Sunderland · Ararat-Armenia | Bournemouth · Levski Sofia · Olympiacos · Salzburg |
| N.E.C. | Benfica · Rennes · Omonia · Levski Sofia | Ararat-Armenia · Celje · GNK Dinamo · Juventus |
| OFI Crete | Bayer Leverkusen · Anderlecht · Lech Poznań · Hoffenheim | Benfica · H. Beer-Sheva · Rennes · Sturm Graz |
| Olympiacos | AC Milan · Sparta Praha · Jagiellonia · Hoffenheim | Celje · Marseille · Rennes · Torreense |
| Omonia | Benfica · Celtic · Celta · Beşiktaş | Celje · Juventus · N.E.C. · Rennes |
| Real Sociedad | Lyon · Viktoria Plzeň · Bournemouth · Torreense | Crystal Palace · Juventus · Lillestrøm · Union SG |
| Rennes | Olympiacos · GNK Dinamo · Omonia · OFI Crete | Juventus · N.E.C. · Sparta Praha · Sturm Graz |
| Salzburg | AC Milan · Sparta Praha · Crystal Palace · Ararat-Armenia | Anderlecht · Celje · Bayer Leverkusen · Levski Sofia |
| Sparta Praha | AZ Alkmaar · Rennes · Bournemouth · Lillestrøm | Ararat-Armenia · Crystal Palace · Olympiacos · Salzburg |
| Sturm Graz | Marseille · Rennes · Celje · OFI Crete | AZ Alkmaar · Bournemouth · GNK Dinamo · Hoffenheim |
| Sunderland | AZ Alkmaar · GNK Dinamo · Jagiellonia · Levski Sofia | Anderlecht · Lech Poznań · AC Milan · Torreense |
| Torreense | Olympiacos · Celtic · Sunderland · Ararat-Armenia | Ferencváros · Lech Poznań · Lillestrøm · Real Sociedad |
| Union SG | Real Sociedad · Celtic · Lech Poznań · H. Beer-Sheva | Beşiktaş · Celta · Lyon · Viktoria Plzeň |
| Viktoria Plzeň | Benfica · Union SG · Jagiellonia · Levski Sofia | Bournemouth · Ferencváros · Lillestrøm · Real Sociedad |
Knockout path
Rounds & results
Knockout field not determined
Knockout participants and pairings depend on league-phase results. Planned round dates are held privately until this public view includes the official schedule.
26 May 2027 · Stadion Frankfurt
The final in Frankfurt
The 2026/27 road is scheduled to finish here.
Research metrics
Four views of the draw
Compare opposition strength, travel distance and estimated controls separately.
Travel uses round-trip great-circle distance between assigned competition venues. The control model counts routine international arrivals; temporary controls, routing, nationality, visas and carrier checks may change the real experience.
Full modelVisual analysis
The draw at a glance
Each point and bar uses the same frozen values as the detailed rankings below.
All 36 clubs
Opposition and travel
Right means stronger opponents. Up means more travel. Controls appear in each club’s details; they do not change its opposition rank.
Lech Poznań: opposition rank 1 of 36; average opponent coefficient 45.796; 13,124 km round trip; 2 estimated controls.
- Strongest opposition
- Lech Poznań · 45.796 avg.
- Most travel
- Ararat-Armenia · 24,390 km
First eight by opposition rank
Home and away opposition
Average opponent coefficients on the same scale. Home and away are fixture contexts, with no added multiplier.
Football opposition
Strongest and weakest opposition
Ranked by average opponent coefficient. The 0–100 strength score describes this edition only; it is not a prediction of results.
| Order | Club | Opposition rank | Strength / 100 | Opponent average | Home average | Away average | Travel km | Estimated controls |
|---|---|---|---|---|---|---|---|---|
| 01 | Lech PoznańEnea Stadion · provisional | 1 | 100 | 45.796 | 48.697 | 42.896 | 13,124 | 2 |
| 02 | OFI CretePankritio Stadium · confirmed | 2 | 81.9 | 43.573 | 45.395 | 41.75 | 16,430 | 0 |
| 03 | CeljeStadion Z'dežele · provisional | 3 | 66.4 | 41.667 | 35.521 | 47.813 | 7,336 | 2 |
| 04 | BeşiktaşBeşiktaş Stadium · provisional | 4 | 61.7 | 41.092 | 34.976 | 47.208 | 15,512 | 8 |
| 05 | AZ AlkmaarAFAS Stadion · provisional | 5 | 52.7 | 39.988 | 40.188 | 39.788 | 12,750 | 4 |
| 06 | FerencvárosGroupama Arena · provisional | 6 | 48.9 | 39.527 | 40.096 | 38.958 | 7,976 | 2 |
| 07 | CelticCeltic Park · provisional | 7 | 46.7 | 39.255 | 35.04 | 43.471 | 16,416 | 8 |
| 08 | LyonParc Olympique Lyonnais · provisional | 8 | 46.1 | 39.185 | 46.288 | 32.083 | 6,412 | 0 |
| 09 | GNK DinamoStadion Maksimir · provisional | 9 | 45.8 | 39.139 | 44.334 | 33.945 | 9,736 | 2 |
| 10 | OmoniaGSP Stadium · provisional | 10 | 45.4 | 39.093 | 42.227 | 35.959 | 20,956 | 8 |
| 11 | MarseilleStade Vélodrome · provisional | 11 | 44.5 | 38.989 | 29.852 | 48.125 | 10,554 | 4 |
| 12 | AC MilanGiuseppe Meazza Stadium · provisional | 12 | 42.9 | 38.788 | 43.038 | 34.538 | 8,072 | 2 |
| 13 | Viktoria PlzeňDoosan Arena · provisional | 13 | 39.9 | 38.425 | 41.75 | 35.1 | 8,188 | 2 |
| 14 | Real SociedadAnoeta Stadium · provisional | 14 | 39.7 | 38.398 | 38.697 | 38.1 | 9,432 | 2 |
| 15 | N.E.C.Goffertstadion · confirmed | 15 | 34.4 | 37.75 | 38.313 | 37.188 | 11,780 | 2 |
| 16 | SalzburgRed Bull Arena · provisional | 16 | 33.3 | 37.613 | 33.788 | 41.438 | 5,020 | 0 |
| 17 | H. Beer-ShevaStadionul Rapid-Giulești · confirmed | 17 | 30.5 | 37.265 | 36.96 | 37.57 | 12,416 | 4 |
| 18 | BenficaEstádio da Luz · provisional | 18 | 27.5 | 36.893 | 35.952 | 37.834 | 18,942 | 2 |
| 19 | Union SGJoseph Marien Stadium · provisional | 19 | 25.7 | 36.676 | 35.563 | 37.79 | 9,558 | 2 |
| 20 | RennesRoazhon Park · provisional | 20 | 24 | 36.471 | 34.921 | 38.021 | 7,900 | 0 |
| 21 | Crystal PalaceSelhurst Park · provisional | 21 | 21.5 | 36.166 | 35.27 | 37.063 | 11,660 | 8 |
| 22 | HoffenheimSNP Arena · provisional | 22 | 19.3 | 35.886 | 40.125 | 31.646 | 9,620 | 2 |
| 23 | Bayer LeverkusenBayArena · provisional | 23 | 18.8 | 35.835 | 34.375 | 37.296 | 8,900 | 0 |
| 24 | CeltaAbanca Balaídos Stadium · provisional | 24 | 17.8 | 35.706 | 38.1 | 33.313 | 18,430 | 4 |
| 25 | AnderlechtLotto Park · provisional | 25 | 17.6 | 35.677 | 38.308 | 33.046 | 11,166 | 0 |
| 26 | Ararat-ArmeniaFootball Academy Stadium (Yerevan) · provisional | 26 | 17.5 | 35.668 | 34.428 | 36.908 | 24,390 | 8 |
| 27 | Levski SofiaGeorgi Asparuhov Stadium · provisional | 27 | 15.3 | 35.404 | 35.312 | 35.497 | 12,918 | 2 |
| 28 | BournemouthVitality Stadium · provisional | 28 | 13.5 | 35.176 | 39.625 | 30.727 | 8,736 | 8 |
| 29 | TorreenseEstádio Dr. Magalhães Pessoa · confirmed | 29 | 13 | 35.113 | 34.288 | 35.937 | 16,256 | 0 |
| 30 | SunderlandStadium of Light · provisional | 30 | 9 | 34.626 | 34.594 | 34.658 | 9,766 | 8 |
| 31 | LillestrømÅråsen Stadion · provisional | 31 | 8.4 | 34.556 | 36.509 | 32.602 | 14,458 | 0 |
| 32 | JuventusJuventus Stadium · provisional | 32 | 6.3 | 34.296 | 31.709 | 36.884 | 9,168 | 0 |
| 33 | Sturm GrazMerkur Arena · provisional | 33 | 5.5 | 34.193 | 30.421 | 37.965 | 5,996 | 2 |
| 34 | OlympiacosKaraiskakis Stadium · provisional | 34 | 3.3 | 33.933 | 36.208 | 31.658 | 15,882 | 0 |
| 35 | JagielloniaBiałystok City Stadium · provisional | 35 | 2.9 | 33.882 | 31.851 | 35.913 | 10,444 | 2 |
| 36 | Sparta PrahaLetná Stadium · provisional | 36 | 0 | 33.522 | 32.506 | 34.538 | 10,846 | 4 |
Travel burden
Total travel in kilometres
Round-trip total for away matches, except documented displaced-club profiles that include every match journey.
| Order | Club | Total round-trip km | One-way sum | Furthest match journey |
|---|---|---|---|---|
| 01 | Ararat-ArmeniaFootball Academy Stadium (Yerevan) · provisional | 24,390 | 12,195 | Torreense8,952.2 km return · Leiria |
| 02 | OmoniaGSP Stadium · provisional | 20,956 | 10,478 | Rennes6,434 km return · Rennes |
| 03 | BenficaEstádio da Luz · provisional | 18,942 | 9,471 | Omonia7,538.6 km return · Strovolos |
| 04 | CeltaAbanca Balaídos Stadium · provisional | 18,430 | 9,215 | Omonia7,401.4 km return · Strovolos |
| 05 | OFI CretePankritio Stadium · confirmed | 16,430 | 8,215 | Benfica6,098.2 km return · Lisbon |
| 06 | CelticCeltic Park · provisional | 16,416 | 8,208 | Omonia7,307.6 km return · Strovolos |
| 07 | TorreenseEstádio Dr. Magalhães Pessoa · confirmed | 16,256 | 8,128 | Lillestrøm5,276.4 km return · Skedsmo Municipality |
| 08 | OlympiacosKaraiskakis Stadium · provisional | 15,882 | 7,941 | Torreense5,608.6 km return · Leiria |
| 09 | BeşiktaşBeşiktaş Stadium · provisional | 15,512 | 7,756 | Celtic5,815 km return · Glasgow City |
| 10 | LillestrømÅråsen Stadion · provisional | 14,458 | 7,229 | Celta4,779.8 km return · Vigo |
| 11 | Lech PoznańEnea Stadion · provisional | 13,124 | 6,562 | Benfica5,017.6 km return · Lisbon |
| 12 | Levski SofiaGeorgi Asparuhov Stadium · provisional | 12,918 | 6,459 | Sunderland4,489.2 km return · Sunderland |
| 13 | AZ AlkmaarAFAS Stadion · provisional | 12,750 | 6,375 | Ararat-Armenia6,590.2 km return · Yerevan |
| 14 | H. Beer-ShevaStadionul Rapid-Giulești · confirmed | 12,416 | 6,208 | Bournemouth4,379.6 km return · Bournemouth |
| 15 | N.E.C.Goffertstadion · confirmed | 11,780 | 5,890 | Ararat-Armenia6,417 km return · Yerevan |
| 16 | Crystal PalaceSelhurst Park · provisional | 11,660 | 5,830 | Beşiktaş4,987 km return · Beşiktaş |
| 17 | AnderlechtLotto Park · provisional | 11,166 | 5,583 | OFI Crete4,794.6 km return · Heraklion Municipality |
| 18 | Sparta PrahaLetná Stadium · provisional | 10,846 | 5,423 | Ararat-Armenia5,165.2 km return · Yerevan |
| 19 | MarseilleStade Vélodrome · provisional | 10,554 | 5,277 | Beşiktaş3,909 km return · Beşiktaş |
| 20 | JagielloniaBiałystok City Stadium · provisional | 10,444 | 5,222 | Olympiacos3,372.2 km return · Piraeus Municipality |
| 21 | SunderlandStadium of Light · provisional | 9,766 | 4,883 | Torreense3,548.8 km return · Leiria |
| 22 | GNK DinamoStadion Maksimir · provisional | 9,736 | 4,868 | Sunderland3,176.8 km return · Sunderland |
| 23 | HoffenheimSNP Arena · provisional | 9,620 | 4,810 | OFI Crete4,066.2 km return · Heraklion Municipality |
| 24 | Union SGJoseph Marien Stadium · provisional | 9,558 | 4,779 | Beşiktaş4,361.2 km return · Beşiktaş |
| 25 | Real SociedadAnoeta Stadium · provisional | 9,432 | 4,716 | Lillestrøm4,102 km return · Skedsmo Municipality |
| 26 | JuventusJuventus Stadium · provisional | 9,168 | 4,584 | H. Beer-Sheva2,904.2 km return · Bucharest |
| 27 | Bayer LeverkusenBayArena · provisional | 8,900 | 4,450 | OFI Crete4,536.4 km return · Heraklion Municipality |
| 28 | BournemouthVitality Stadium · provisional | 8,736 | 4,368 | Lillestrøm2,612 km return · Skedsmo Municipality |
| 29 | Viktoria PlzeňDoosan Arena · provisional | 8,188 | 4,094 | Real Sociedad2,745.4 km return · San Sebastián |
| 30 | AC MilanGiuseppe Meazza Stadium · provisional | 8,072 | 4,036 | Olympiacos2,931 km return · Piraeus Municipality |
| 31 | FerencvárosGroupama Arena · provisional | 7,976 | 3,988 | Celtic3,688.8 km return · Glasgow City |
| 32 | RennesRoazhon Park · provisional | 7,900 | 3,950 | Sturm Graz2,580.8 km return · Graz |
| 33 | CeljeStadion Z'dežele · provisional | 7,336 | 3,668 | Ararat-Armenia4,899.2 km return · Yerevan |
| 34 | LyonParc Olympique Lyonnais · provisional | 6,412 | 3,206 | Jagiellonia3,080 km return · Białystok |
| 35 | Sturm GrazMerkur Arena · provisional | 5,996 | 2,998 | Bournemouth2,651 km return · Bournemouth |
| 36 | SalzburgRed Bull Arena · provisional | 5,020 | 2,510 | Levski Sofia1,978.2 km return · Poduyane District |
Border processing
Estimated passport controls
Routine arrival-control events estimated across published match-journey routes.
| Order | Club | Estimated controls | Controlled journeys | Control-free journeys | Controlled match journeys |
|---|---|---|---|---|---|
| 01 | Ararat-ArmeniaFootball Academy Stadium (Yerevan) · provisional | 8 | 4 | 0 | Jagiellonia · AC Milan · Salzburg · Torreense |
| 02 | BeşiktaşBeşiktaş Stadium · provisional | 8 | 4 | 0 | Celtic · Hoffenheim · Bayer Leverkusen · Omonia |
| 03 | BournemouthVitality Stadium · provisional | 8 | 4 | 0 | Celta · Lillestrøm · Real Sociedad · Sparta Praha |
| 04 | CelticCeltic Park · provisional | 8 | 4 | 0 | Benfica · Omonia · Torreense · Union SG |
| 05 | Crystal PalaceSelhurst Park · provisional | 8 | 4 | 0 | Beşiktaş · Jagiellonia · Lyon · Salzburg |
| 06 | OmoniaGSP Stadium · provisional | 8 | 4 | 0 | Celje · Juventus · N.E.C. · Rennes |
| 07 | SunderlandStadium of Light · provisional | 8 | 4 | 0 | Anderlecht · Lech Poznań · AC Milan · Torreense |
| 08 | AZ AlkmaarAFAS Stadion · provisional | 4 | 2 | 2 | Ararat-Armenia · Sunderland |
| 09 | CeltaAbanca Balaídos Stadium · provisional | 4 | 2 | 2 | Celtic · Omonia |
| 10 | H. Beer-ShevaStadionul Rapid-Giulești · confirmed | 4 | 2 | 2 | Beşiktaş · Bournemouth |
| 11 | MarseilleStade Vélodrome · provisional | 4 | 2 | 2 | Beşiktaş · Celtic |
| 12 | Sparta PrahaLetná Stadium · provisional | 4 | 2 | 2 | Ararat-Armenia · Crystal Palace |
| 13 | AC MilanGiuseppe Meazza Stadium · provisional | 2 | 1 | 3 | Bournemouth |
| 14 | BenficaEstádio da Luz · provisional | 2 | 1 | 3 | Omonia |
| 15 | CeljeStadion Z'dežele · provisional | 2 | 1 | 3 | Ararat-Armenia |
| 16 | FerencvárosGroupama Arena · provisional | 2 | 1 | 3 | Celtic |
| 17 | GNK DinamoStadion Maksimir · provisional | 2 | 1 | 3 | Sunderland |
| 18 | HoffenheimSNP Arena · provisional | 2 | 1 | 3 | Crystal Palace |
| 19 | JagielloniaBiałystok City Stadium · provisional | 2 | 1 | 3 | Sunderland |
| 20 | Lech PoznańEnea Stadion · provisional | 2 | 1 | 3 | Crystal Palace |
| 21 | Levski SofiaGeorgi Asparuhov Stadium · provisional | 2 | 1 | 3 | Sunderland |
| 22 | N.E.C.Goffertstadion · confirmed | 2 | 1 | 3 | Ararat-Armenia |
| 23 | Real SociedadAnoeta Stadium · provisional | 2 | 1 | 3 | Crystal Palace |
| 24 | Sturm GrazMerkur Arena · provisional | 2 | 1 | 3 | Bournemouth |
| 25 | Union SGJoseph Marien Stadium · provisional | 2 | 1 | 3 | Beşiktaş |
| 26 | Viktoria PlzeňDoosan Arena · provisional | 2 | 1 | 3 | Bournemouth |
| 27 | AnderlechtLotto Park · provisional | 0 | 0 | 4 | None under the model |
| 28 | Bayer LeverkusenBayArena · provisional | 0 | 0 | 4 | None under the model |
| 29 | JuventusJuventus Stadium · provisional | 0 | 0 | 4 | None under the model |
| 30 | LillestrømÅråsen Stadion · provisional | 0 | 0 | 4 | None under the model |
| 31 | LyonParc Olympique Lyonnais · provisional | 0 | 0 | 4 | None under the model |
| 32 | OFI CretePankritio Stadium · confirmed | 0 | 0 | 4 | None under the model |
| 33 | OlympiacosKaraiskakis Stadium · provisional | 0 | 0 | 4 | None under the model |
| 34 | RennesRoazhon Park · provisional | 0 | 0 | 4 | None under the model |
| 35 | SalzburgRed Bull Arena · provisional | 0 | 0 | 4 | None under the model |
| 36 | TorreenseEstádio Dr. Magalhães Pessoa · confirmed | 0 | 0 | 4 | None under the model |
Opponent strength
Total coefficient of rivals
Frozen UEFA coefficient points for every drawn opponent, added together.
| Order | Club | Rival coefficient total | Rival average | Club coefficient |
|---|---|---|---|---|
| 01 | Lech PoznańEnea Stadion · provisional | 366.371 | 45.796 | 27.25 |
| 02 | OFI CretePankritio Stadium · confirmed | 348.58 | 43.573 | 9.682 |
| 03 | CeljeStadion Z'dežele · provisional | 333.335 | 41.667 | 23 |
| 04 | BeşiktaşBeşiktaş Stadium · provisional | 328.733 | 41.092 | 15.5 |
| 05 | AZ AlkmaarAFAS Stadion · provisional | 319.903 | 39.988 | 62.875 |
| 06 | FerencvárosGroupama Arena · provisional | 316.213 | 39.527 | 51.25 |
| 07 | CelticCeltic Park · provisional | 314.042 | 39.255 | 44 |
| 08 | LyonParc Olympique Lyonnais · provisional | 313.48 | 39.185 | 65.75 |
| 09 | GNK DinamoStadion Maksimir · provisional | 313.113 | 39.139 | 46.5 |
| 10 | OmoniaGSP Stadium · provisional | 312.744 | 39.093 | 21.25 |
| 11 | MarseilleStade Vélodrome · provisional | 311.909 | 38.989 | 54 |
| 12 | AC MilanGiuseppe Meazza Stadium · provisional | 310.306 | 38.788 | 66 |
| 13 | Viktoria PlzeňDoosan Arena · provisional | 307.4 | 38.425 | 50.5 |
| 14 | Real SociedadAnoeta Stadium · provisional | 307.186 | 38.398 | 57 |
| 15 | N.E.C.Goffertstadion · confirmed | 302 | 37.75 | 13.585 |
| 16 | SalzburgRed Bull Arena · provisional | 300.903 | 37.613 | 45 |
| 17 | H. Beer-ShevaStadionul Rapid-Giulești · confirmed | 298.119 | 37.265 | 14 |
| 18 | BenficaEstádio da Luz · provisional | 295.142 | 36.893 | 90 |
| 19 | Union SGJoseph Marien Stadium · provisional | 293.409 | 36.676 | 48 |
| 20 | RennesRoazhon Park · provisional | 291.767 | 36.471 | 35 |
| 21 | Crystal PalaceSelhurst Park · provisional | 289.33 | 36.166 | 23.903 |
| 22 | HoffenheimSNP Arena · provisional | 287.085 | 35.886 | 18.58 |
| 23 | Bayer LeverkusenBayArena · provisional | 286.682 | 35.835 | 105 |
| 24 | CeltaAbanca Balaídos Stadium · provisional | 285.65 | 35.706 | 19.409 |
| 25 | AnderlechtLotto Park · provisional | 285.415 | 35.677 | 30.75 |
| 26 | Ararat-ArmeniaFootball Academy Stadium (Yerevan) · provisional | 285.343 | 35.668 | 7 |
| 27 | Levski SofiaGeorgi Asparuhov Stadium · provisional | 283.235 | 35.404 | 7 |
| 28 | BournemouthVitality Stadium · provisional | 281.406 | 35.176 | 23.903 |
| 29 | TorreenseEstádio Dr. Magalhães Pessoa · confirmed | 280.9 | 35.113 | 14.633 |
| 30 | SunderlandStadium of Light · provisional | 277.008 | 34.626 | 23.903 |
| 31 | LillestrømÅråsen Stadion · provisional | 276.445 | 34.556 | 8.247 |
| 32 | JuventusJuventus Stadium · provisional | 274.369 | 34.296 | 72.25 |
| 33 | Sturm GrazMerkur Arena · provisional | 273.54 | 34.193 | 28 |
| 34 | OlympiacosKaraiskakis Stadium · provisional | 271.463 | 33.933 | 62.25 |
| 35 | JagielloniaBiałystok City Stadium · provisional | 271.056 | 33.882 | 22 |
| 36 | Sparta PrahaLetná Stadium · provisional | 268.178 | 33.522 | 38.25 |
29 countries · as of 2026-08-28
Schengen Area
- AustriaAT
- BelgiumBE
- BulgariaBG
- CroatiaHR
- CzechiaCZ
- DenmarkDK
- EstoniaEE
- FinlandFI
- FranceFR
- GermanyDE
- GreeceGR
- HungaryHU
- IcelandIS
- ItalyIT
- LatviaLV
- LiechtensteinLI
- LithuaniaLT
- LuxembourgLU
- MaltaMT
- NetherlandsNL
- NorwayNO
- PolandPL
- PortugalPT
- RomaniaRO
- SlovakiaSK
- SloveniaSI
- SpainES
- SwedenSE
- SwitzerlandCH
Five legal participants
Common Travel Area
The United Kingdom is one CTA participant; England, Scotland, Wales and Northern Ireland are listed as its constituent countries for football context.
- United KingdomEngland · Scotland · Wales · Northern IrelandGB
- IrelandIE
- Isle of ManIM
- JerseyJE
- GuernseyAlderney · Herm · SarkGG