Conference League · 2025/26
Road to Leipzig
League phase · 36 clubs · 6 matches per club. A research view of the published fixtures, verified results, table and final outcome.
Edition overview
Tournament record
The snapshot includes 153 published tournament matches, 153 verified results, the full official 36-club league-phase table and the final outcome.
- Season
- 2025/26
- League-phase clubs
- 36
- Matches per club
- 6
- Published fixtures
- 153
- League-phase goals
- 256
- Goals per match
- 2.37
- Average attendance
- 11,128
- Final destination
- Leipzig
- Final venue
- Leipzig Stadium
- Champion
- Crystal Palace
Match programme · 2025/26
Fixtures & results
A compact view of the latest verified results. Open the full programme for every published round.
Published coverage
League-phase clubs
36 of 36 clubs appear in the records available for this edition.
- 1. FSV Mainz 05
- Aberdeen FC
- AEK Athens
- AEK Larnaca FC
- AZ Alkmaar
- BK Häcken
- Breiðablik
- Celje
- Crystal Palace
- FC Drita
- FC Dynamo Kyiv
- FC Lausanne-Sport
- FC Noah
- Fiorentina
- Hamrun Spartans F.C.
- HNK Rijeka
- HŠK Zrinjski Mostar
- Jagiellonia
- KF Shkëndija
- KuPS Kuopio
- L. Red Imps
- Lech Poznań
- Legia Warszawa
- Omonia
- Racing Club de Strasbourg Alsace
- Raków Częstochowa
- Rayo Vallecano de Madrid
- Samsunspor FC
- Shakhtar Donetsk
- Shamrock Rovers FC
- Shelbourne FC
- SK Rapid
- SK Sigma Olomouc
- Slovan Bratislava
- Sparta Praha
- U. Craiova
2025/26
League phase
Full official 36-club table. Positions 1–8 qualified directly for the round of 16.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Racing Club de Strasbourg Alsace | 6 | 5 | 1 | 0 | 11 | 5 | +6 | 16 |
| 02 | Raków Częstochowa | 6 | 4 | 2 | 0 | 9 | 2 | +7 | 14 |
| 03 | AEK Athens | 6 | 4 | 1 | 1 | 14 | 7 | +7 | 13 |
| 04 | Sparta Praha | 6 | 4 | 1 | 1 | 10 | 3 | +7 | 13 |
| 05 | Rayo Vallecano de Madrid | 6 | 4 | 1 | 1 | 13 | 7 | +6 | 13 |
| 06 | Shakhtar Donetsk | 6 | 4 | 1 | 1 | 10 | 5 | +5 | 13 |
| 07 | 1. FSV Mainz 05 | 6 | 4 | 1 | 1 | 7 | 3 | +4 | 13 |
| 08 | AEK Larnaca FC | 6 | 3 | 3 | 0 | 7 | 1 | +6 | 12 |
| 09 | FC Lausanne-Sport | 6 | 3 | 2 | 1 | 6 | 3 | +3 | 11 |
| 10 | Crystal Palace | 6 | 3 | 1 | 2 | 11 | 6 | +5 | 10 |
| 11 | Lech Poznań | 6 | 3 | 1 | 2 | 12 | 8 | +4 | 10 |
| 12 | Samsunspor FC | 6 | 3 | 1 | 2 | 10 | 6 | +4 | 10 |
| 13 | Celje | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 |
| 14 | AZ Alkmaar | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 |
| 15 | Fiorentina | 6 | 3 | 0 | 3 | 8 | 5 | +3 | 9 |
| 16 | HNK Rijeka | 6 | 2 | 3 | 1 | 5 | 2 | +3 | 9 |
| 17 | Jagiellonia | 6 | 2 | 3 | 1 | 5 | 4 | +1 | 9 |
| 18 | Omonia | 6 | 2 | 2 | 2 | 5 | 4 | +1 | 8 |
| 19 | FC Noah | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 |
| 20 | FC Drita | 6 | 2 | 2 | 2 | 4 | 8 | -4 | 8 |
| 21 | KuPS Kuopio | 6 | 1 | 4 | 1 | 6 | 5 | +1 | 7 |
| 22 | KF Shkëndija | 6 | 2 | 1 | 3 | 4 | 5 | -1 | 7 |
| 23 | HŠK Zrinjski Mostar | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 |
| 24 | SK Sigma Olomouc | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 |
| 25 | U. Craiova | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 |
| 26 | L. Red Imps | 6 | 2 | 1 | 3 | 7 | 15 | -8 | 7 |
| 27 | FC Dynamo Kyiv | 6 | 2 | 0 | 4 | 9 | 9 | 0 | 6 |
| 28 | Legia Warszawa | 6 | 2 | 0 | 4 | 8 | 8 | 0 | 6 |
| 29 | Slovan Bratislava | 6 | 2 | 0 | 4 | 5 | 9 | -4 | 6 |
| 30 | Breiðablik | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 |
| 31 | Shamrock Rovers FC | 6 | 1 | 1 | 4 | 7 | 13 | -6 | 4 |
| 32 | BK Häcken | 6 | 0 | 3 | 3 | 5 | 8 | -3 | 3 |
| 33 | Hamrun Spartans F.C. | 6 | 1 | 0 | 5 | 4 | 11 | -7 | 3 |
| 34 | Shelbourne FC | 6 | 0 | 2 | 4 | 0 | 7 | -7 | 2 |
| 35 | Aberdeen FC | 6 | 0 | 2 | 4 | 3 | 14 | -11 | 2 |
| 36 | SK Rapid | 6 | 0 | 1 | 5 | 3 | 14 | -11 | 1 |
Knockout path
Rounds & results
27 May 2026 · Leipzig Stadium
The final in Leipzig
Crystal Palace completed the road as champions.
Research metrics
Four views of the league-phase path
Compare opposition strength, travel distance and estimated controls separately.
Every away destination is the stadium recorded for that UEFA league-phase fixture, including displaced home venues; the travel origin is the club’s most-used home-match venue. Great-circle distance and routine arrival controls remain estimates.
Full modelVisual analysis
The league phase at a glance
Each point and bar uses the same frozen values as the detailed rankings below.
All 36 clubs
Opposition and travel
Right means stronger opponents. Up means more travel. Controls appear in each club’s details; they do not change its opposition rank.
FC Dynamo Kyiv: opposition rank 1 of 36; average opponent coefficient 21.032; 9,420 km round trip; 4 estimated controls.
- Strongest opposition
- FC Dynamo Kyiv · 21.032 avg.
- Most travel
- FC Lausanne-Sport · 34,848 km
First eight by opposition rank
Home and away opposition
Average opponent coefficients on the same scale. Home and away are fixture contexts, with no added multiplier.
Football opposition
Strongest and weakest opposition
Ranked by average opponent coefficient. The 0–100 strength score describes this edition only; it is not a prediction of results.
| Order | Club | Opposition rank | Strength / 100 | Opponent average | Home average | Away average | Travel km | Estimated controls |
|---|---|---|---|---|---|---|---|---|
| 01 | FC Dynamo KyivArena Lublin · confirmed | 1 | 100 | 21.032 | 12.68 | 29.385 | 9,420 | 4 |
| 02 | 1. FSV Mainz 05Mainz Arena · confirmed | 2 | 94.2 | 20.609 | 26.927 | 14.292 | 9,218 | 2 |
| 03 | FC Lausanne-SportStade de la Tuilière · confirmed | 3 | 93.6 | 20.563 | 29.458 | 11.667 | 34,848 | 0 |
| 04 | SK RapidWeststadion · confirmed | 4 | 92.5 | 20.479 | 28.625 | 12.333 | 2,670 | 2 |
| 05 | Shamrock Rovers FCTallaght Stadium · confirmed | 5 | 85.9 | 20 | 24 | 16 | 11,640 | 6 |
| 06 | Legia WarszawaThe Marshall Józef Piłsudski's Municipal Stadium of Legia Warsaw · confirmed | 6 | 84.3 | 19.88 | 16.093 | 23.667 | 6,540 | 2 |
| 07 | AEK AthensAEK Arena · confirmed | 7 | 82.9 | 19.776 | 11.292 | 28.26 | 7,034 | 2 |
| 08 | Aberdeen FCPittodrie Stadium · confirmed | 8 | 81.6 | 19.686 | 23.873 | 15.5 | 15,612 | 6 |
| 09 | HNK RijekaStadion HNK Rijeka · confirmed | 9 | 81.4 | 19.667 | 17 | 22.333 | 10,248 | 4 |
| 10 | SK Sigma OlomoucAndrův stadion · confirmed | 9 | 81.4 | 19.667 | 13.667 | 25.667 | 11,046 | 4 |
| 11 | Shelbourne FCTallaght Stadium · confirmed | 11 | 74.7 | 19.173 | 13.013 | 25.333 | 9,774 | 6 |
| 12 | AEK Larnaca FCAEK Arena · confirmed | 12 | 71.2 | 18.923 | 23.833 | 14.013 | 16,474 | 6 |
| 13 | Crystal PalaceSelhurst Park · confirmed | 13 | 70.3 | 18.852 | 24 | 13.704 | 5,372 | 4 |
| 14 | Slovan BratislavaNárodný futbalový štadión · confirmed | 14 | 68.9 | 18.751 | 13.503 | 24 | 6,618 | 2 |
| 15 | JagielloniaMunicipal Stadium in Bialystok · confirmed | 15 | 66.6 | 18.585 | 11.63 | 25.539 | 7,350 | 2 |
| 16 | FC DritaStadiumi Fadil Vokrri · confirmed | 16 | 66.1 | 18.543 | 26.458 | 10.628 | 13,038 | 6 |
| 17 | BreiðablikLaugardalsvöllur · confirmed | 17 | 63.2 | 18.333 | 12.218 | 24.448 | 25,440 | 0 |
| 18 | Hamrun Spartans F.C.National Stadium · confirmed | 18 | 61.8 | 18.23 | 22.908 | 13.552 | 13,120 | 4 |
| 19 | Raków CzęstochowaZagłębiowski Park Sportowy · confirmed | 19 | 50.6 | 17.408 | 16.25 | 18.565 | 5,072 | 2 |
| 20 | U. CraiovaIon Oblemenco Stadium · confirmed | 20 | 43.9 | 16.919 | 17.255 | 16.583 | 4,338 | 0 |
| 21 | FiorentinaStadio Artemio Franchi · confirmed | 21 | 36.1 | 16.344 | 13.94 | 18.747 | 12,694 | 0 |
| 22 | HŠK Zrinjski MostarStadium of HŠK Zrinjski · confirmed | 22 | 36 | 16.336 | 16.417 | 16.255 | 5,526 | 6 |
| 23 | OmoniaGSP · confirmed | 23 | 33.1 | 16.124 | 16.255 | 15.992 | 17,174 | 6 |
| 24 | Samsunspor FCSamsun Yeni 19 Mayıs Stadium · confirmed | 24 | 32 | 16.044 | 13 | 19.089 | 17,056 | 6 |
| 25 | Racing Club de Strasbourg AlsaceStade de La Meinau · confirmed | 25 | 31.5 | 16.006 | 15.346 | 16.667 | 5,820 | 2 |
| 26 | KuPS KuopioTammelan Stadion · confirmed | 26 | 29.7 | 15.877 | 16.408 | 15.346 | 10,086 | 2 |
| 27 | Lech PoznańPoznan Stadium · confirmed | 27 | 26.7 | 15.658 | 18.747 | 12.57 | 9,748 | 2 |
| 28 | FC NoahRepublican Stadium after Vazgen Sargsyan · confirmed | 28 | 20.8 | 15.22 | 17.273 | 13.167 | 15,320 | 6 |
| 29 | AZ AlkmaarAZ Stadion · confirmed | 29 | 17.8 | 15.005 | 16.831 | 13.18 | 10,016 | 6 |
| 30 | Rayo Vallecano de MadridEstadio de Vallecas · confirmed | 30 | 17.8 | 15 | 11.833 | 18.167 | 13,100 | 0 |
| 31 | BK HäckenGamla Ullevi · confirmed | 31 | 12.1 | 14.584 | 13.669 | 15.498 | 8,026 | 4 |
| 32 | L. Red ImpsEuropa Point Stadium · confirmed | 32 | 10.5 | 14.47 | 13.273 | 15.667 | 13,278 | 6 |
| 33 | KF ShkëndijaNational Arena Todor Proeski · confirmed | 33 | 8.4 | 14.314 | 16.831 | 11.797 | 6,986 | 6 |
| 34 | Shakhtar DonetskMunicipal Henryk Reyman’s Stadium in Krakow · confirmed | 34 | 7.2 | 14.229 | 17.333 | 11.125 | 10,230 | 4 |
| 35 | Sparta PrahaStadion Letná · confirmed | 35 | 6.1 | 14.146 | 11.792 | 16.5 | 4,006 | 0 |
| 36 | CeljeStadion Celje · confirmed | 36 | 0 | 13.698 | 14.498 | 12.898 | 4,504 | 2 |
Travel burden
Total travel in kilometres
Round-trip total for away matches, except documented displaced-club profiles that include every match journey.
| Order | Club | Total round-trip km | One-way sum | Furthest match journey |
|---|---|---|---|---|
| 01 | FC Lausanne-SportStade de la Tuilière · confirmed | 34,848 | 17,424 | KuPS Kuopio14,257.6 km return · Tampere |
| 02 | BreiðablikLaugardalsvöllur · confirmed | 25,440 | 12,720 | FC Lausanne-Sport14,706 km return · Lausanne |
| 03 | OmoniaGSP · confirmed | 17,174 | 8,587 | FC Lausanne-Sport10,431.4 km return · Lausanne |
| 04 | Samsunspor FCSamsun Yeni 19 Mayıs Stadium · confirmed | 17,056 | 8,528 | Breiðablik8,911.2 km return · Reykjavik |
| 05 | AEK Larnaca FCAEK Arena · confirmed | 16,474 | 8,237 | Crystal Palace6,489.6 km return · London |
| 06 | Aberdeen FCPittodrie Stadium · confirmed | 15,612 | 7,806 | AEK Larnaca FC7,256.6 km return · Larnaca |
| 07 | FC NoahRepublican Stadium after Vazgen Sargsyan · confirmed | 15,320 | 7,660 | Aberdeen FC7,616 km return · Aberdeen |
| 08 | L. Red ImpsEuropa Point Stadium · confirmed | 13,278 | 6,639 | Legia Warszawa5,472.8 km return · Warsaw |
| 09 | Hamrun Spartans F.C.National Stadium · confirmed | 13,120 | 6,560 | Shamrock Rovers FC5,040.6 km return · Dublin |
| 10 | Rayo Vallecano de MadridEstadio de Vallecas · confirmed | 13,100 | 6,550 | Jagiellonia4,927.6 km return · Bialystok |
| 11 | FC DritaStadiumi Fadil Vokrri · confirmed | 13,038 | 6,519 | Shelbourne FC4,687.8 km return · Dublin |
| 12 | FiorentinaStadio Artemio Franchi · confirmed | 12,694 | 6,347 | FC Lausanne-Sport9,991 km return · Lausanne |
| 13 | Shamrock Rovers FCTallaght Stadium · confirmed | 11,640 | 5,820 | AEK Athens5,710.6 km return · Athens |
| 14 | SK Sigma OlomoucAndrův stadion · confirmed | 11,046 | 5,523 | FC Noah4,746.4 km return · Yerevan |
| 15 | HNK RijekaStadion HNK Rijeka · confirmed | 10,248 | 5,124 | FC Noah5,019.4 km return · Yerevan |
| 16 | Shakhtar DonetskMunicipal Henryk Reyman’s Stadium in Krakow · confirmed | 10,230 | 5,115 | Shamrock Rovers FC3,673.2 km return · Dublin |
| 17 | KuPS KuopioTammelan Stadion · confirmed | 10,086 | 5,043 | Breiðablik4,573.8 km return · Reykjavik |
| 18 | AZ AlkmaarAZ Stadion · confirmed | 10,016 | 5,008 | AEK Larnaca FC6,006.8 km return · Larnaca |
| 19 | Shelbourne FCTallaght Stadium · confirmed | 9,774 | 4,887 | KF Shkëndija4,816 km return · Skopje |
| 20 | Lech PoznańPoznan Stadium · confirmed | 9,748 | 4,874 | L. Red Imps5,022.6 km return · Gibraltar |
| 21 | FC Dynamo KyivArena Lublin · confirmed | 9,420 | 4,710 | Omonia3,980.2 km return · Nicosia |
| 22 | 1. FSV Mainz 05Mainz Arena · confirmed | 9,218 | 4,609 | Omonia5,238.2 km return · Nicosia |
| 23 | BK HäckenGamla Ullevi · confirmed | 8,026 | 4,013 | HŠK Zrinjski Mostar3,294.4 km return · Mostar |
| 24 | JagielloniaMunicipal Stadium in Bialystok · confirmed | 7,350 | 3,675 | KF Shkëndija2,498.8 km return · Skopje |
| 25 | AEK AthensAEK Arena · confirmed | 7,034 | 3,517 | Fiorentina2,449 km return · Florence |
| 26 | KF ShkëndijaNational Arena Todor Proeski · confirmed | 6,986 | 3,493 | Rayo Vallecano de Madrid4,197.6 km return · Madrid |
| 27 | Slovan BratislavaNárodný futbalový štadión · confirmed | 6,618 | 3,309 | KuPS Kuopio3,078.2 km return · Tampere |
| 28 | Legia WarszawaThe Marshall Józef Piłsudski's Municipal Stadium of Legia Warsaw · confirmed | 6,540 | 3,270 | FC Noah4,466.4 km return · Yerevan |
| 29 | Racing Club de Strasbourg AlsaceStade de La Meinau · confirmed | 5,820 | 2,910 | Aberdeen FC2,319.6 km return · Aberdeen |
| 30 | HŠK Zrinjski MostarStadium of HŠK Zrinjski · confirmed | 5,526 | 2,763 | 1. FSV Mainz 052,074.2 km return · Mainz |
| 31 | Crystal PalaceSelhurst Park · confirmed | 5,372 | 2,686 | FC Dynamo Kyiv3,135 km return · Lublin |
| 32 | Raków CzęstochowaZagłębiowski Park Sportowy · confirmed | 5,072 | 2,536 | Omonia4,078.8 km return · Nicosia |
| 33 | CeljeStadion Celje · confirmed | 4,504 | 2,252 | Shamrock Rovers FC3,462 km return · Dublin |
| 34 | U. CraiovaIon Oblemenco Stadium · confirmed | 4,338 | 2,169 | Raków Częstochowa1,499.2 km return · Sosnowiec |
| 35 | Sparta PrahaStadion Letná · confirmed | 4,006 | 2,003 | U. Craiova1,911.4 km return · Craiova |
| 36 | SK RapidWeststadion · confirmed | 2,670 | 1,335 | HŠK Zrinjski Mostar1,104.6 km return · Mostar |
Border processing
Estimated passport controls
Routine arrival-control events estimated across published match-journey routes.
| Order | Club | Estimated controls | Controlled journeys | Control-free journeys | Controlled match journeys |
|---|---|---|---|---|---|
| 01 | Aberdeen FCPittodrie Stadium · confirmed | 6 | 3 | 0 | AEK Athens · AEK Larnaca FC · Sparta Praha |
| 02 | AEK Larnaca FCAEK Arena · confirmed | 6 | 3 | 0 | Crystal Palace · HNK Rijeka · BK Häcken |
| 03 | AZ AlkmaarAZ Stadion · confirmed | 6 | 3 | 0 | AEK Larnaca FC · Crystal Palace · FC Drita |
| 04 | FC DritaStadiumi Fadil Vokrri · confirmed | 6 | 3 | 0 | KuPS Kuopio · Shelbourne FC · Rayo Vallecano de Madrid |
| 05 | FC NoahRepublican Stadium after Vazgen Sargsyan · confirmed | 6 | 3 | 0 | U. Craiova · Aberdeen FC · FC Dynamo Kyiv |
| 06 | HŠK Zrinjski MostarStadium of HŠK Zrinjski · confirmed | 6 | 3 | 0 | 1. FSV Mainz 05 · FC Dynamo Kyiv · Raków Częstochowa |
| 07 | KF ShkëndijaNational Arena Todor Proeski · confirmed | 6 | 3 | 0 | Rayo Vallecano de Madrid · FC Drita · AEK Larnaca FC |
| 08 | L. Red ImpsEuropa Point Stadium · confirmed | 6 | 3 | 0 | HŠK Zrinjski Mostar · Hamrun Spartans F.C. · Legia Warszawa |
| 09 | OmoniaGSP · confirmed | 6 | 3 | 0 | FC Drita · FC Lausanne-Sport · SK Rapid |
| 10 | Samsunspor FCSamsun Yeni 19 Mayıs Stadium · confirmed | 6 | 3 | 0 | Legia Warszawa · Breiðablik · 1. FSV Mainz 05 |
| 11 | Shamrock Rovers FCTallaght Stadium · confirmed | 6 | 3 | 0 | Sparta Praha · AEK Athens · Breiðablik |
| 12 | Shelbourne FCTallaght Stadium · confirmed | 6 | 3 | 0 | KF Shkëndija · AZ Alkmaar · Celje |
| 13 | BK HäckenGamla Ullevi · confirmed | 4 | 2 | 1 | Shelbourne FC · HŠK Zrinjski Mostar |
| 14 | Crystal PalaceSelhurst Park · confirmed | 4 | 2 | 1 | FC Dynamo Kyiv · Racing Club de Strasbourg Alsace |
| 15 | FC Dynamo KyivArena Lublin · confirmed | 4 | 2 | 1 | Samsunspor FC · Omonia |
| 16 | Hamrun Spartans F.C.National Stadium · confirmed | 4 | 2 | 1 | Samsunspor FC · Shamrock Rovers FC |
| 17 | HNK RijekaStadion HNK Rijeka · confirmed | 4 | 2 | 1 | FC Noah · L. Red Imps |
| 18 | Shakhtar DonetskMunicipal Henryk Reyman’s Stadium in Krakow · confirmed | 4 | 2 | 1 | Aberdeen FC · Shamrock Rovers FC |
| 19 | SK Sigma OlomoucAndrův stadion · confirmed | 4 | 2 | 1 | FC Noah · L. Red Imps |
| 20 | 1. FSV Mainz 05Mainz Arena · confirmed | 2 | 1 | 2 | Omonia |
| 21 | AEK AthensAEK Arena · confirmed | 2 | 1 | 2 | Samsunspor FC |
| 22 | CeljeStadion Celje · confirmed | 2 | 1 | 2 | Shamrock Rovers FC |
| 23 | JagielloniaMunicipal Stadium in Bialystok · confirmed | 2 | 1 | 2 | KF Shkëndija |
| 24 | KuPS KuopioTammelan Stadion · confirmed | 2 | 1 | 2 | Crystal Palace |
| 25 | Lech PoznańPoznan Stadium · confirmed | 2 | 1 | 2 | L. Red Imps |
| 26 | Legia WarszawaThe Marshall Józef Piłsudski's Municipal Stadium of Legia Warsaw · confirmed | 2 | 1 | 2 | FC Noah |
| 27 | Racing Club de Strasbourg AlsaceStade de La Meinau · confirmed | 2 | 1 | 2 | Aberdeen FC |
| 28 | Raków CzęstochowaZagłębiowski Park Sportowy · confirmed | 2 | 1 | 2 | Omonia |
| 29 | SK RapidWeststadion · confirmed | 2 | 1 | 2 | HŠK Zrinjski Mostar |
| 30 | Slovan BratislavaNárodný futbalový štadión · confirmed | 2 | 1 | 2 | KF Shkëndija |
| 31 | BreiðablikLaugardalsvöllur · confirmed | 0 | 0 | 3 | None under the model |
| 32 | FC Lausanne-SportStade de la Tuilière · confirmed | 0 | 0 | 3 | None under the model |
| 33 | FiorentinaStadio Artemio Franchi · confirmed | 0 | 0 | 3 | None under the model |
| 34 | Rayo Vallecano de MadridEstadio de Vallecas · confirmed | 0 | 0 | 3 | None under the model |
| 35 | Sparta PrahaStadion Letná · confirmed | 0 | 0 | 3 | None under the model |
| 36 | U. CraiovaIon Oblemenco Stadium · confirmed | 0 | 0 | 3 | None under the model |
Opponent strength
Total coefficient of rivals
Frozen UEFA coefficient points for every league-phase opponent, added together.
| Order | Club | Rival coefficient total | Rival average | Club coefficient |
|---|---|---|---|---|
| 01 | FC Dynamo KyivArena Lublin · confirmed | 126.194 | 21.032 | 23.5 |
| 02 | 1. FSV Mainz 05Mainz Arena · confirmed | 123.655 | 20.609 | 17.266 |
| 03 | FC Lausanne-SportStade de la Tuilière · confirmed | 123.375 | 20.563 | 6.725 |
| 04 | SK RapidWeststadion · confirmed | 122.875 | 20.479 | 32.25 |
| 05 | Shamrock Rovers FCTallaght Stadium · confirmed | 120 | 20 | 17.875 |
| 06 | Legia WarszawaThe Marshall Józef Piłsudski's Municipal Stadium of Legia Warsaw · confirmed | 119.28 | 19.88 | 31 |
| 07 | AEK AthensAEK Arena · confirmed | 118.655 | 19.776 | 9.5 |
| 08 | Aberdeen FCPittodrie Stadium · confirmed | 118.118 | 19.686 | 9.5 |
| 09 | HNK RijekaStadion HNK Rijeka · confirmed | 118 | 19.667 | 12 |
| 10 | SK Sigma OlomoucAndrův stadion · confirmed | 118 | 19.667 | 8.82 |
| 11 | Shelbourne FCTallaght Stadium · confirmed | 115.039 | 19.173 | 2.993 |
| 12 | AEK Larnaca FCAEK Arena · confirmed | 113.539 | 18.923 | 7.5 |
| 13 | Crystal PalaceSelhurst Park · confirmed | 113.111 | 18.852 | 23.039 |
| 14 | Slovan BratislavaNárodný futbalový štadión · confirmed | 112.508 | 18.751 | 33.5 |
| 15 | JagielloniaMunicipal Stadium in Bialystok · confirmed | 111.508 | 18.585 | 14 |
| 16 | FC DritaStadiumi Fadil Vokrri · confirmed | 111.258 | 18.543 | 9 |
| 17 | BreiðablikLaugardalsvöllur · confirmed | 109.998 | 18.333 | 9 |
| 18 | Hamrun Spartans F.C.National Stadium · confirmed | 109.38 | 18.23 | 6 |
| 19 | Raków CzęstochowaZagłębiowski Park Sportowy · confirmed | 104.445 | 17.408 | 8 |
| 20 | U. CraiovaIon Oblemenco Stadium · confirmed | 101.516 | 16.919 | 6.5 |
| 21 | FiorentinaStadio Artemio Franchi · confirmed | 98.061 | 16.344 | 62 |
| 22 | HŠK Zrinjski MostarStadium of HŠK Zrinjski · confirmed | 98.016 | 16.336 | 10 |
| 23 | OmoniaGSP · confirmed | 96.741 | 16.124 | 17.375 |
| 24 | Samsunspor FCSamsun Yeni 19 Mayıs Stadium · confirmed | 96.266 | 16.044 | 8.78 |
| 25 | Racing Club de Strasbourg AlsaceStade de La Meinau · confirmed | 96.039 | 16.006 | 14.618 |
| 26 | KuPS KuopioTammelan Stadion · confirmed | 95.264 | 15.877 | 10 |
| 27 | Lech PoznańPoznan Stadium · confirmed | 93.951 | 15.658 | 19 |
| 28 | FC NoahRepublican Stadium after Vazgen Sargsyan · confirmed | 91.32 | 15.22 | 5 |
| 29 | AZ AlkmaarAZ Stadion · confirmed | 90.032 | 15.005 | 54.5 |
| 30 | Rayo Vallecano de MadridEstadio de Vallecas · confirmed | 90 | 15 | 18.89 |
| 31 | BK HäckenGamla Ullevi · confirmed | 87.501 | 14.584 | 7 |
| 32 | L. Red ImpsEuropa Point Stadium · confirmed | 86.82 | 14.47 | 10 |
| 33 | KF ShkëndijaNational Arena Todor Proeski · confirmed | 85.883 | 14.314 | 7.5 |
| 34 | Shakhtar DonetskMunicipal Henryk Reyman’s Stadium in Krakow · confirmed | 85.375 | 14.229 | 52 |
| 35 | Sparta PrahaStadion Letná · confirmed | 84.875 | 14.146 | 29.5 |
| 36 | CeljeStadion Celje · confirmed | 82.188 | 13.698 | 14 |
29 countries · as of 2026-08-28
Schengen Area
- AustriaAT
- BelgiumBE
- BulgariaBG
- CroatiaHR
- CzechiaCZ
- DenmarkDK
- EstoniaEE
- FinlandFI
- FranceFR
- GermanyDE
- GreeceGR
- HungaryHU
- IcelandIS
- ItalyIT
- LatviaLV
- LiechtensteinLI
- LithuaniaLT
- LuxembourgLU
- MaltaMT
- NetherlandsNL
- NorwayNO
- PolandPL
- PortugalPT
- RomaniaRO
- SlovakiaSK
- SloveniaSI
- SpainES
- SwedenSE
- SwitzerlandCH
Five legal participants
Common Travel Area
The United Kingdom is one CTA participant; England, Scotland, Wales and Northern Ireland are listed as its constituent countries for football context.
- United KingdomEngland · Scotland · Wales · Northern IrelandGB
- IrelandIE
- Isle of ManIM
- JerseyJE
- GuernseyAlderney · Herm · SarkGG